# Profile count — Swarm API (Job title keywords: `architect`, `engineer`, `geological`, `health and safety`, `hr`, `surveyor`, `spatial`, `Certified Senior Advisor`)

- Generated (UTC): `2026-08-28T21:17:45Z`

Counts profiles via the Swarm API by `countries`, schools, companies, and job title keywords from database keyword segments.

## Summary

| Metric | Value |
|---|---|
| Segments | 39 |
| Counted segments | 38 / 39 |
| Total profile count | 3,394,434 |

## Results by segment

| # | Segment | Countries | Schools | Companies | Job title keywords | Profile count |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | architect_au | Australia |  |  | architect | 100,095 |
| 2 | engineers_au | Australia |  |  | engineer | 658,367 |
| 3 | engineers_ca | Canada |  |  | engineer | 853,558 |
| 4 | geology_au | Australia |  |  | geological | 1,303 |
| 5 | health_safety_au | Australia |  |  | health and safety | 16,184 |
| 6 | hr_australia | Australia |  |  | hr | 74,239 |
| 7 | rmit_in | India | RMIT |  |  | 2,789 |
| 8 | rmit_ph | Philippines | RMIT |  |  | 229 |
| 9 | surveyor_asia | Vietnam \| Singapore \| Thailand \| Malaysia \| Indonesia \| Philippines \| India \| China \| Japan \| South Korea \| Hong Kong \| Taiwan |  |  | surveyor \| spatial | 215,625 |
| 10 | surveyor_au | Australia |  |  | surveyor \| spatial | 32,850 |
| 11 | surveyor_ca | Canada |  |  | surveyor \| spatial | 22,814 |
| 12 | surveyor_uk | United Kingdom |  |  | surveyor \| spatial | 188,960 |
| 13 | surveyor_us | United States |  |  | surveyor \| spatial | 86,513 |
| 14 | university_york_global | Global | University of York |  |  | 109,118 |
| 15 | test | Global |  |  | Certified Senior Advisor | 209 |
| 16 | csa_us | United States |  |  | Certified Senior Advisor | 197 |
| 17 | nottingham_uk | Global | University of Nottingham |  |  | 221,229 |
| 18 | nottingham_china | Global | The University of Nottingham Ningbo China |  |  | 9,918 |
| 19 | nottingham_malaysia | Global | University of Nottingham Malaysia |  |  | 13,804 |
| 20 | queens_university_belfast | Global | Queen's University Belfast |  |  | 98,737 |
| 21 | sp_acadia_university | Global | Acadia University |  |  | 25,409 |
| 22 | dalhousie_university | Global | Dalhousie University |  |  | 108,756 |
| 23 | st_francis_xavier_university | Global | St Francis Xavier University |  |  | 26,069 |
| 24 | saint_marys_university | Global | Saint Mary's University |  |  | 88,164 |
| 25 | atlantic_school_of_theology | Global | Atlantic School of Theology |  |  | 396 |
| 26 | mount_saint_vincent_university | Global | Mount Saint Vincent University |  |  | 16,984 |
| 27 | universite_sainte_anne | Global | Université Sainte-Anne |  |  | 2,461 |
| 28 | cape_breton_university | Global | Cape Breton University |  |  | 17,593 |
| 29 | university_of_kings_college | Global | University of Kings College |  |  | 163 |
| 30 | university_of_king_s_college | Global | University of King's College |  |  | 6,153 |
| 31 | nscad_university | Global | NSCAD University |  |  | 306 |
| 32 | nova_scotia_college_of_art_and_design | Global | Nova Scotia College of Art and Design |  |  | 4,950 |
| 33 | nova_scotia_community_college | Global | Nova Scotia Community College |  |  | 33,220 |
| 34 | harper_adams_university | Global | Harper Adams University |  |  | 12,869 |
| 35 | university_of_ottawa | Global | University of Ottawa |  |  | 197,215 |
| 36 | victoria_university_of_wellington_nz | Global | Victoria University of Wellington |  |  | 96,792 |
| 37 | capilano_university | Global | Capilano University |  |  | 34,657 |
| 38 | universidad_tecnologica_de_bolivar | Global | Universidad Tecnológica de Bolívar |  |  | 15,539 |
| 39 | university_of_exeter | Global | University of Exeter |  |  | — |
