# Profile count — Swarm API (Job title keywords: `surveyor`, `spatial`)

- Generated (UTC): `2026-06-29T18:30:36Z`

Counts profiles via the Swarm API by `countries` + job title keywords from database keyword segments.

## Summary

| Metric | Value |
|---|---|
| Segments | 5 |
| Counted segments | 5 / 5 |
| Total profile count | 924,057 |

## Results by segment

| # | Segment | Countries | Job title keywords | Profile count |
| --- | --- | --- | --- | --- |
| 1 | surveyor_asia | Vietnam \| Singapore \| Thailand \| Malaysia \| Indonesia \| Philippines \| India \| China \| Japan \| South Korea \| Hong Kong \| Taiwan | surveyor \| spatial | 252,430 |
| 2 | surveyor_au | Australia | surveyor \| spatial | 32,805 |
| 3 | surveyor_ca | Canada | surveyor \| spatial | 22,787 |
| 4 | surveyor_uk | United Kingdom | surveyor \| spatial | 308,015 |
| 5 | surveyor_us | United States | surveyor \| spatial | 308,020 |

## Statistics

| Metric | Value |
|---|---|
| Segments | 5 |
| Counted segments | 5 / 5 |
| Total profile count | 924,057 |
